Honeywell Sensing and Control

ICL Inrush Current Limiters

ICL Inrush Current Limiters

Honeywell ICL Inrush Current Limiters are a cost-effective way of limiting the Inrush of current that can damage components in a switching power supply and other power devices when the equipment is turned on.


Features
PC board mountable
Rugged design
Solderable leads
High quality
Low cost

ICL Inrush Current Limiters Diagram

Inrush Current Limiter Specifications
Parameter Value
Resistance @ 25 °C, ± 20% 0.5 to 220 Ohms
Maximum Steady State Current 1 to 30 Amperes
Resistance at Maximum Steady State Current 0.01 to 2.34 Ohms
Operating Temperature -40 °C to 185 °C
Storage Temperature -40 °C to 220 °C
Lead Pull Strength 1 kg, applied in axial direction
Solderability of Leads More than 95%
Lead Construction Straight tinned copper (kinked available)
Coating Black Silicone
Maximum Diameter 9.5 mm (0.374 inch) to 32.0 mm (1.260 inch)
Maximum Thickness 5.0 mm (0.204 inch) to 8.0 mm (0.327 inch)
Lead Diameter 0.8 mm (0.032 inch) to 1.0 mm (0.040 inch)
Standard ICL Specifications (Part I)
Part Number Resistance at 25 °C (Ohms) Max. Steady State Current (Amperes) Resistance @ Max. Steady State Current (Ohms)
ICL32OR530-01 0.5 30 0.01
ICL22IR020-01 1 20 0.02
ICL32IR030-01 1 30 0.02
ICL222R018-01 2 18 0.03
ICLI52R508-01 2.5 8 0.07
ICL222R508-01 2.5 8 0.06
ICL222R515-01 2.5 15 0.03
ICLI55R006-01 5 6 0.1
ICL155R007-01 5 7 0.07
ICL1010002-01 10 2 0.3
ICL1010004-01 10 3.2 0.18
ICL1210005-01 10 5 0.13
ICL1510006-01 10 6 0.15
ICL2210008-01 10 8 0.1
ICL1512004-01 12 4 0.26
ICL1516004-01 16 4 0.27
ICL1220002-01 20 2 0.5
ICL1240002-01 40 2 0.6
ICL1250002-01 50 2 0.72
ICL1580003-01 80 2.5 0.75
ICL2212103-01 120 3 0.9
ICL1522102-01 220 2 0.8
Standard ICL Specifications (Part II)
Part Number "D" Max. Coated Diameter (mm) "T" Max. Coated Thickness (mm) Lead Diameter (mm)
ICL32OR530-01 32 8 1
ICL22IR020-01 22 6 1
ICL32IR030-01 32 6 1
ICL222R018-01 22 6 1
ICLI52R508-01 15 6 0.8
ICL222R508-01 22 6 1
ICL222R515-01 22 6 1
ICLI55R006-01 15 6 0.8
ICL155R007-01 15 6 0.8
ICL1010002-01 9.5 5 0.5
ICL1010004-01 9.5 5 0.5
ICL1210005-01 11.5 5 0.8
ICL1510006-01 15 6 0.8
ICL2210008-01 22 6 1
ICL1512004-01 15 6 0.8
ICL1516004-01 15 6 0.8
ICL1220002-01 11.5 5 0.8
ICL1240002-01 12 5 0.8
ICL1250002-01 11.5 5 0.8
ICL1580003-01 15 6 0.8
ICL2212103-01 22 6 1
ICL1522102-01 15 5 0.8
Custom designs are available to meet the specific needs of your unique application.