Honeywell Sensing and Control

Redi-Temp Series 3100 SPST Hermetic Series

Redi-Temp Series 3100 SPST Hermetic Series Redi-Temp is a line of standard thermostat products offered in a range of pre-set temperatures. These products are available standard for immediate delivery. Redi-Temp products are useful for low-volume applications where standard configurations are acceptable as well as for evaluating new designs and prototypes.

Applications
Computers
Medical Electronics
Power Supplies
Industrial Controls
Test Equipment

Benefits
Environmental Exposure: -62 °C to 288 °C [80 °F to 550 °F]
UL Listings
Single Contact (SPST)
Pre-set and Tamperproof
100 % Thermally and Mechanically Inspected
Laser Welded Hermetic Seal

Open On Rise Temp °F
Open Tol ± Close Tol ± Catalog Listing
40 5 20 5 3100U-3-1431
50 5 30 5 3100U-3-1432
60 5 40 5 3100U-3-1433
70 5 50 5 3100U-3-1434
80 5 60 5 3100U-3-1435
90 5 70 5 3100U-3-1436
100 5 80 5 3100U-3-1437
110 5 90 5 3100U-3-1438
120 5 100 5 3100U-3-1439
130 5 110 5 3100U-3-1440
140 5 120 5 3100U-3-1441
150 5 130 5 3100U-3-1442
160 5 140 5 3100U-3-1443
170 5 150 5 3100U-3-1444
180 5 160 5 3100U-3-1445
190 5 170 5 3100U-3-1446
200 5 180 5 3100U-3-1447
210 8 185 6 3100U-3-1448
220 8 195 6 3100U-3-1449
230 8 205 6 3100U-3-1450
240 8 215 6 3100U-3-1451
250 8 225 6 3100U-3-1452
Open On Rise Temp °C
Open Tol ± Close Tol ± Catalog Listing
4 3 -7 3 3100U-3-1431
10 3 -1 3 3100U-3-1432
16 3 4 3 3100U-3-1433
21 3 10 3 3100U-3-1434
27 3 16 3 3100U-3-1435
32 3 21 3 3100U-3-1436
38 3 27 3 3100U-3-1437
43 3 32 3 3100U-3-1438
49 3 38 3 3100U-3-1439
54 3 43 3 3100U-3-1440
60 3 49 3 3100U-3-1441
66 3 54 3 3100U-3-1442
71 3 60 3 3100U-3-1443
77 3 66 3 3100U-3-1444
82 3 71 3 3100U-3-1445
88 3 77 3 3100U-3-1446
93 3 82 3 3100U-3-1447
99 5 85 4 3100U-3-1448
104 5 91 4 3100U-3-1449
110 5 96 4 3100U-3-1450
116 5 102 4 3100U-3-1451
121 5 107 4 3100U-3-1452
Close On Rise Temp °F
Open Tol ± Close Tol ± Catalog Listing
40 5 20 5 3100U-3-1453
50 5 30 5 3100U-3-1454
60 5 40 5 3100U-3-1455
80 5 60 5 3100U-3-1456
100 5 80 5 3100U-3-1457
120 5 100 5 3100U-3-1458
140 5 120 5 3100U-3-1459
160 5 140 5 3100U-3-1460
180 5 160 5 3100U-3-1461
200 5 180 5 3100U-3-1462
220 6 195 8 3100U-3-1463
Close On Rise Temp °C
Close Tol ± Open Tol ± Catalog Listing
4 3 -7 3 3100U-3-1453
10 3 -1 3 3100U-3-1454
16 3 4 3 3100U-3-1455
27 3 16 3 3100U-3-1456
38 3 27 3 3100U-3-1457
49 3 38 3 3100U-3-1458
60 3 49 3 3100U-3-1459
71 3 60 3 3100U-3-1460
82 3 71 3 3100U-3-1461
93 3 82 3 3100U-3-1462
104 4 91 5 3100U-3-1463
Ratings-Resistive
Life Cycles 30 Vac/dc 120 Vac 240 Vac
5,000 7.0 A 6.0 A 3.0 A
10,000 6.5 A 5.0 A 2.5 A
25,000 6.0 A 4.0 A 2.0 A
50,000 5.5 A 3.0 A 1.5 A
100,000 5.0 A 2.0 A 1.0 A
U.L. Ratings
Life Cycles 120 Vac 240 Vac
6,000 6.0 A 1.5 A
6,000 1/10 H.P.  
100,000 3.0 A 0.025 A