Honeywell Sensing and Control

Redi-Temp® 3455 RC 15 A High Temperature Series

Redi-Temp 3455 RC 15 AMP High Temperature Series Redi-Temp is a line of standard thermostat products offered in a range of pre-set temperatures. These products are available standard for immediate delivery. Redi-Temp products are useful for low-volume applications where standard configurations are acceptable as well as for evaluating new designs and prototypes.

Applications
Copy Machines
Power Supplies
Telecommunications
Ovens

Benefits
Electrical Rating: 15 A, 120 Vac Resistive
Environmental Exposure: -18 °C to 288 °C [0 °F to 550 °F]
UL, CSA and European Approval Agency Listings
Single Contact (SPST)
Pre-set and Tamperproof
High Density Ceramic Base

Open on Rise (Temp °F)
Open TOL ± Close TOL ± Catalog Listing
65 5 30 8 3455RC-100-220
75 5 40 8 3455RC-100-221
85 5 55 8 3455RC-100-222
95 5 75 8 3455RC-100-223
105 5 65 8 3455RC-100-224
115 5 85 8 3455RC-100-225
125 5 95 8 3455RC-100-226
135 5 105 8 3455RC-100-227
145 5 115 8 3455RC-100-228
155 5 125 8 3455RC-100-229
165 5 135 8 3455RC-100-230
175 5 145 8 3455RC-100-231
185 5 155 8 3455RC-100-232
195 5 165 8 3455RC-100-233
205 6 175 8 3455RC-100-234
215 6 185 8 3455RC-100-235
225 6 195 8 3455RC-100-236
235 6 205 8 3455RC-100-237
245 6 215 8 3455RC-100-238
255 7 225 8 3455RC-100-239
275 7 245 8 3455RC-100-240
295 7 265 8 3455RC-100-241
315 10 275 15 3455RC-100-242
Open on Rise (Temp °C)
Open TOL ± Close TOL ± catalog Listing
18 3 -1 5 3455RC-100-220
24 3 4 5 3455RC-100-221
29 3 13 5 3455RC-100-222
35 3 18 5 3455RC-100-223
41 3 24 5 3455RC-100-224
46 3 29 5 3455RC-100-225
52 3 35 5 3455RC-100-226
57 3 41 5 3455RC-100-227
63 3 46 5 3455RC-100-228
68 3 52 5 3455RC-100-229
73 3 57 5 3455RC-100-230
79 3 63 5 3455RC-100-231
58 3 68 5 3455RC-100-232
91 3 73 5 3455RC-100-233
96 4 79 5 3455RC-100-234
102 4 85 5 3455RC-100-235
107 4 91 5 3455RC-100-236
113 4 96 5 3455RC-100-237
118 4 102 5 3455RC-100-238
124 4 107 5 3455RC-100-239
135 4 118 5 3455RC-100-240
146 4 129 5 3455RC-100-241
157 6 135 8 3455RC-100-242
Close on Rise (Temp °F)
Close TOL ± Open TOL ± Catalog Listing
70 8 35 5 3455RC-100-243
90 8 60 5 3455RC-100-244
110 8 80 5 3455RC-100-245
130 8 100 5 3455RC-100-246
150 8 120 5 3455RC-100-247
170 8 140 5 3455RC-100-248
190 8 160 5 3455RC-100-249
210 8 180 6 3455RC-100-250
230 8 200 6 3455RC-100-251
Close on Rise (Temp °C)
Close TOL ± Open TOL ± Catalog Listing
21 5 2 3 3455RC-100-243
32 5 16 3 3455RC-100-244
43 5 27 3 3455RC-100-245
54 5 38 3 3455RC-100-246
66 5 49 3 3455RC-100-247
77 5 60 3 3455RC-100-248
88 5 71 3 3455RC-100-249
99 5 82 4 3455RC-100-250
110 5 93 4 3455RC-100-251
Rating-Resistive
Catalog Type Electrical Cycles 120 Vac 240 Vac 277 Vac
3455RC 100,000 15 A 10 A 10 A
  100,000 4.4 FLA 26.4 LRA 2.2 FLA 13.2 LRA -
  6,000 5.8 FLA 34.8 LRA 2.9 FLA 17.4 LRA -
  6,000 125 VA 125 VA -